JEWEL ACQUISITION, LLC. - LOUISVILLE FACILITY

1576000378 Z017

related emission points: B001 , B002 , P002 , P005 , P009 , P010 , P011 , P012 , P013 , P014 , P017 , P018 , P019 , P022 , P024 , Z009 , Z014 , Z016 , Z121 , Z122 , Z125 , Z128

SCCheightdia.basetemp.flowpollu-emiss.
(ft)(ft)(ft)(F)(acfm)tant(TPY)hours
40100251 0.0 0.00 0.0 0.0 0.NH3 0.00 8760
40100251 0.0 0.00 0.0 0.0 0.VOC 3.96 8760
40100251 0.0 0.00 0.0 0.0 0.SO2 0.00 8760
40100251 0.0 0.00 0.0 0.0 0.OC 3.96 8760
40100251 0.0 0.00 0.0 0.0 0.PM10 0.00 8760
40100251 0.0 0.00 0.0 0.0 0.PM2.5 0.00 8760
40100251 0.0 0.00 0.0 0.0 0.PM 0.00 8760
40100251 0.0 0.00 0.0 0.0 0.PB 0.00 8760
40100251 0.0 0.00 0.0 0.0 0.NOX 0.00 8760
40100251 0.0 0.00 0.0 0.0 0.COX 0.00 8760


(home)


data file: /home/dthompso/ifc80/eis/EIS2002/EIS2002_newer.txt